Código | SCUTT 63 E |
Tipo de Montagem | Teto Encastrar |
Material | Alumínio |
IP | IP40 |
Acabamento | 1 - Branco, 2 - Preto, 3 - Alumínio Acetinado, 4 - Antracite, X - RAL |
Temperatura de Cor | 2700K, 3000K, 4000K, 6500K |
Potência | 28W/m |
Fluxo Luminoso | 4900lm/m |
Dimensões | 63x75mm |
Controlo (Drivers) | 1 - HF, 2 - DALI, 3 -1-10V |
Fonte de Luz | LED |
Dimensões | Potência | Fluxo Luminoso | Código |
570x63x75mm | 16W | 2800lm | SC63E.0570.LK.AED |
710x63x75mm | 20W | 3500lm | SC63E.0710.LK.AED |
850x63x75mm | 24W | 4200lm | SC63E.0850.LK.AED |
990x63x75mm | 28W | 4900lm | SC63E.0990.LK.AED |
1130x63x75mm | 32W | 5600lm | SC63E.1130.LK.AED |
1270x63x75mm | 36W | 6300lm | SC63E.1270.LK.AED |
1410x63x75mm | 40W | 7000lm | SC63E.1410.LK.AED |
1550x63x75mm | 44W | 7700lm | SC63E.1550.LK.AED |
1690x63x75mm | 48W | 8400lm | SC63E.1690.LK.AED |
1830x63x75mm | 52W | 9100lm | SC63E.1830.LK.AED |
1970x63x75mm | 56W | 9800lm | SC63E.1970.LK.AED |
2110x63x75mm | 60W | 10500lm | SC63E.2110.LK.AED |
2250x63x75mm | 64W | 11200lm | SC63E.2250.LK.AED |
2390x63x75mm | 68W | 11900lm | SC63E.2390.LK.AED |
2530x63x75mm | 72W | 12600lm | SC63E.2530.LK.AED |
2670x63x75mm | 76W | 13300lm | SC63E.2670.LK.AED |
2810x63x75mm | 80W | 14000lm | SC63E.2810.LK.AED |
2950x63x75mm | 84W | 14700lm | SC63E.2950.LK.AED |
3090x63x75mm | 88W | 15400lm | SC63E.3090.LK.AED |
3230x63x75mm | 92W | 16100lm | SC63E.3230.LK.AED |
3370x63x75mm | 96W | 16800lm | SC63E.3370.LK.AED |
3510x63x75mm | 100W | 17500lm | SC63E.3510.LK.AED |
3650x63x75mm | 104W | 18200lm | SC63E.3650.LK.AED |
3790x63x75mm | 108W | 18900lm | SC63E.3790.LK.AED |
3930x63x75mm | 112W | 19600lm | SC63E.3930.LK.AED |
"*" indica campos obrigatórios
"*" indica campos obrigatórios