Código | SCUTT 30 IDP |
Tipo de montagem | Parede |
Material | Alumínio |
IP | 40 |
Acabamento | 1 - Branco, 2 - Preto, 3 - Alumínio Acetinado, 4 - Antracite, 8 - RAL |
Temperatura de cor | 2700K 3000K, 4000K, 6500K, TW |
Potência | 2x28W/m |
Fluxo Luminoso | 2x4200lm/m |
Dimensões | 30x60mm |
Controlo (Drivers) | 1 -HF, 2- DALI, 3- 1-10V, 4 -W |
Fonte de luz | LED |
Dimensões | Potência | Fluxo Luminoso | Código |
570x30x60mm | 2x16W | 2x2400lm | SC30IDP.0570.LK.AED |
710x30x60mm | 2x20W | 2x3000lm | SC30IDP.0710.LK.AED |
850x30x60mm | 2x24W | 2x3600lm | SC30IDP.0850.LK.AED |
990x30x30mm | 2x28W | 2x4200lm | SC30IDP.0990.LK.AED |
1130x30x60mm | 2x32W | 2x4800lm | SC30IDP.1130.LK.AED |
1270x30x60mm | 2x36W | 2x5400lm | SC30IDP.1270.LK.AED |
1410x30x60mm | 2x40W | 2x6000lm | SC30IDP.1410.LK.AED |
1550x30x60mm | 2x44W | 2x6600lm | SC30IDP.1410.LK.AED |
1690x30x60mm | 2x48W | 2x7200lm | SC30IDP.1690.LK.AED |
1830x30x60mm | 2x52W | 2x8400lm | SC30IDP.1830.LK.AED |
1970x30x60mm | 2x56W | 2x8400lm | SC30IDP.1970.LK.AED |
2110x30x60mm | 2x60W | 2x9000lm | SC30IDP.2110.LK.AED |
2250x30x60mm | 2x64W | 2x9600lm | SC30IDP.2250.LK.AED |
2390x30x60mm | 2x68W | 2x10200lm | SC30IDP.2390.LK.AED |
2530x30x60mm | 2x72W | 2x10800lm | SC30IDP.2530.LK.AED |
2670x30x60mm | 2x76W | 2x11400lm | SC30IDP.2670.LK.AED |
2810x30x60mm | 2x80W | 2x12000lm | SC30IDP.2810.LK.AED |
2950x30x60mm | 2x84W | 2x12600lm | SC30IDP.2950.LK.AED |
3090x30x60mm | 2x88W | 2x13200lm | SC30IDP.3090.LK.AED |
3230x30x60mm | 2x92W | 2x13200lm | SC30IDP.3230.LK.AED |
3370x30x60mm | 2x96W | 2x14400lm | SC30IDP.3370.LK.AED |
3510x30x60mm | 2x100W | 2x15000lm | SC30IDP.3510.LK.AED |
3650x30x60mm | 2x104W | 2x15600lm | SC30IDP.3650.LK.AED |
3790x30x60mm | 2x108W | 2x16200lm | SC30IDP.3790.LK.AEDF |
3930x30x60mm | 2x112W | 2x16800lm | SC30IDP.3930.LK.AED |
"*" indica campos obrigatórios
"*" indica campos obrigatórios