| Code | SCUTT 30 |
| Mounting Type | Ceiling |
| Material | Aluminium |
| IP | IP40 |
| Finish | 1 - White, 2 - Black, 3 - Aluminium , 4 - Anthracite, 8 - RAL |
| Color Temperature | 2700K, 3000K, 4000K, 6500K, TW |
| Power | 28W/m |
| Luminous Flux | 4200lm/m |
| Dimensions | 30x30mm |
| Control (Drivers) | HF, DALI, 1-10V, W |
| Light Source | LED |
| Dimensions | Power | Luminous Flux | Code |
| 570x30x30mm | 16W | 2800lm | SC30.0570.LK.AED |
| 710x30x30mm | 20W | 3500lm | SC30.0710.LK.AED |
| 850x30x30mm | 24W | 4200lm | SC30.0850.LK.AED |
| 990x30x30mm | 28W | 4900lm | SC30.0990.LK.AED |
| 1130x30x30mm | 32W | 5600lm | SC30.1130.LK.AED |
| 1270x30x30mm | 36W | 6300lm | SC30.1270.LK.AED |
| 1410x30x30mm | 40W | 7000lm | SC30.1410.LK.AED |
| 1550x30x30mm | 44W | 7700lm | SC30.1550.LK.AED |
| 1690x30x30mm | 48W | 8400lm | SC30.1690.LK.AED |
| 1830x30x30mm | 52W | 9100lm | SC30.1830.LK.AED |
| 1970x30x30mm | 56W | 9800lm | SC30.1970.LK.AED |
| 2110x30x30mm | 60W | 10500lm | SC30.2110.LK.AED |
| 2250x30x30mm | 64W | 11200lm | SC30.2250.LK.AED |
| 2390x30x30mm | 68W | 11900lm | SC30.2390.LK.AED |
| 2530x30x30mm | 72W | 12600lm | SC30.2530.LK.AED |
| 2670x30x30mm | 76W | 13300lm | SC30.2670.LK.AED |
| 2810x30x30mm | 80W | 14000lm | SC30.2810.LK.AED |
| 2950x30x30mm | 84W | 14700lm | SC30.2950.LK.AED |
| 3090x30x30mm | 88W | 15400lm | SC30.3090.LK.AED |
| 3230x30x30mm | 92W | 16100lm | SC30.3230.LK.AED |
| 3370x30x30mm | 96W | 16800lm | SC30.3370.LK.AED |
| 3510x30x30mm | 100W | 17500lm | SC30.3510.LK.AED |
| 3650x30x30mm | 104W | 18200lm | SC30.3650.LK.AED |
| 3790x30x30mm | 108W | 18900lm | SC30.3790.LK.AED |
| 3930x30x30mm | 112W | 19600lm | SC30.3930.LK.AED |
"*" indicates required fields
"*" indicates required fields