Code | TOP E |
Mounting Type | Recessed Ceiling |
Material | Aluminium |
IP | IP20 |
Finish | 1 - White, 2 - Black, 4 - Anthracite, 6 - Gray |
Color Temperature | 2700K, 3000K, 4000K, 6500K |
Power | 48W, 64W, 80W, 128W |
Luminous Flux | 8400lm, 11200lm, 14000lm, 22400lm |
Dimensions | 297x1197mm, 297x1497mm, 597x597mm, 597x1197mm |
Control (Drivers) | HF, DALI, 1-10V |
Light Source | LED |
Cut Dimensions | Light Dimensions | Power | Luminous Flux | Code |
275x1175mm | 297x1197mm | 64W | 11200lm | TOP30E.064.LK.AEA |
275x1475mm | 297x1497mm | 80W | 14000lm | TOP30E.080.LK.AEA |
575x575mm | 597x597mm | 48W | 8400lm | TOP60E.048.LK.AEA |
575x575mm | 597x597mm | 64W | 11200lm | TOP60E.064.LK.AEA |
575x1175mm | 597x1197mm | 128W | 22400lm | TOP60E.128.LK.AEA |
"*" indicates required fields
"*" indicates required fields