| IP | Color Temperature | W/m | Lm/m | Code |
| 20 | 2700K | 18 | 3655 | TAPE.021.L2.IP20 |
| 20 | 3000K | 18 | 3738 | TAPE.021.L3.IP20 |
| 20 | 4000K | 18 | 3785 | TAPE.021.L4.IP20 |
| 20 | 6000K | 18 | 3850 | TAPE.021.L6.IP20 |
| 67 | 2700K | 18 | 3655 | TAPE.021.L2.IP67 |
| 67 | 3000K | 18 | 3738 | TAPE.021.L3.IP67 |
| 67 | 4000K | 18 | 3785 | TAPE.021.L4.IP67 |
| 67 | 6000K | 18 | 3850 | TAPE.021.L6.IP67 |
"*" indicates required fields
"*" indicates required fields