| Code | SCUTT 47 |
| Mounting Type | Ceiling |
| Material | Aluminium |
| IP | IP40 |
| Finish | 1 - White, 2 - Black, 3 - Aluminium, 4 - Anthracite, X- RAL |
| Color Temperature | 2700K, 3000K, 4000K, 6500K |
| Power | 28W/m |
| Luminous Flux | 4900lm/m |
| Dimensions | 47x75mm |
| Control (Drivers) | HF, DALI, 1-10V |
| Light Source | LED |
| Dimensions | Power | Luminous Flux | Code |
| 570x47x75mm | 16W | 2800lm | SC47.0570.LK.AED |
| 710x47x75mm | 20W | 3500lm | SC47.0710.LK.AED |
| 850x47x75mm | 24W | 4200lm | SC47.0710.LK.AED |
| 990x47x75mm | 28W | 4900mm | SC47.0990.LK.AED |
| 1130x47x75mm | 32W | 5600lm | SC47.1130.LK.AED |
| 1270x47x75mm | 36W | 6300lm | SC47.1270.LK.AED |
| 1410x47x75mm | 40W | 7000lm | SC47.1410.LK.AED |
| 1550x47x75mm | 44W | 7700lm | SC47.1550.LK.AED |
| 1690x47x75mm | 48W | 8400lm | SC47.1690.LK.AED |
| 1830x47x75mm | 52W | 9100lm | SC47.1830.LK.AED |
| 1970x47x75mm | 56W | 9800lm | SC47.1970.LK.AED |
| 2110x47x75mm | 60W | 10500lm | SC47.2110.LK.AED |
| 2250x47x75mm | 64W | 11200lm | SC47.2250.LK.AED |
| 2390x47x75mm | 68W | 11900lm | SC47.2390.LK.AED |
| 2530x47x75mm | 72W | 12600lm | SC47.2530.LK.AED |
| 2810x47x75mm | 80W | 14000lm | SC47.2810.LK.AED |
| 2810x47x75mm | 80W | 14000lm | SC47.2810.LK.AED |
| 2950x47x75mm | 84W | 14700lm | SC47.2950.LK.AED |
| 3090x47x75mm | 88W | 15400lm | SC47.3090.LK.AED |
| 3230x47x75mm | 92W | 16100lm | SC47.3230.LK.AED |
| 3370x47x75mm | 96W | 16800lm | SC47.3370.LK.AED |
| 3510x47x75mm | 100W | 17500lm | SC47.3510.LK.AED |
| 3650x47x75mm | 104W | 18200lm | SC47.3650.LK.AED |
| 3790x47x75mm | 108W | 18900lm | SC47.3790.LK.AED |
| 3930x47x75mm | 112W | 19600lm | SC47.3930.LK.AED |
"*" indicates required fields
"*" indicates required fields