| Code | SCUTT 35 |
| Mounting Type | Ceiling |
| Material | Aluminium |
| IP | IP40 |
| Finish | 1 - White, 2 - Black, 3 - Aluminium , 4 - Anthracite, 8 - RAL |
| Color Temperature | 2700K, 3000K, 4000K, 6500K, TW |
| Power | 28W/m |
| Luminous Flux | 4200lm/m |
| Dimensions | 35x70mm |
| Control (Drivers) | HF, DALI, 1-10V, W |
| Light Source | LED |
| Dimensions | Power | Luminous Flux | Code |
| 570x35x70mm | 16W | 2400lm | SC35.0570.LK.AED |
| 710x35x70mm | 20W | 3000lm | SC35.0710.LK.AED |
| 850x35x70mm | 24W | 3600lm | SC35.0850.LK.AED |
| 990x35x70mm | 28W | 4200lm | SC35.0990.LK.AED |
| 1130x35x70mm | 32W | 4800lm | SC35.1130.LK.AED |
| 1270x35x70mm | 36W | 5400lm | SC35.1270.LK.AED |
| 1410x35x70mm | 40W | 6000lm | SC35.1410.LK.AED |
| 1550x35x70mm | 44W | 6600lm | SC35.1550.LK.AED |
| 1690x35x70mm | 48W | 7200lm | SC35.1690.LK.AED |
| 1830x35x70mm | 52W | 7800lm | SC35.1830.LK.AED |
| 1970x35x70mm | 56W | 8400lm | SC35.1970.LK.AED |
| 2110x35x70mm | 60W | 9000lm | SC35.2110.LK.AED |
| 2250x35x70mm | 64W | 9600lm | SC35.2250.LK.AED |
| 2390x35x70mm | 68W | 10200lm | SC35.2390.LK.AED |
| 2530x35x70mm | 72W | 10800lm | SC35.2530.LK.AED |
| 2670x35x70mm | 76W | 11400lm | SC35.2670.LK.AED |
| 2810x35x70mm | 80W | 12000lm | SC35.2810.LK.AED |
| 2950x35x70mm | 84W | 12600lm | SC35.2950.LK.AED |
| 3090x35x70mm | 88W | 13200lm | SC35.3090.LK.AED |
| 3230x35x70mm | 92W | 13800lm | SC35.3230.LK.AED |
| 3370x35x70mm | 96W | 14400lm | SC35.3370.LK.AED |
| 3510x35x70mm | 100W | 15000lm | SC35.3510.LK.AED |
| 3650x35x70mm | 104W | 15600lm | SC35.3650.LK.AED |
| 3790x35x70mm | 108W | 16200lm | SC35.3790.LK.AED |
| 3930x35x70mm | 112W | 16800lm | SC35.3930.LK.AED |
"*" indicates required fields
"*" indicates required fields