Code | SCUTT 30 T |
Mounting Type | Recessed Ceiling |
Material | Aluminium |
IP | IP40 |
Finish | 1 - White, 2 - Black, 3 - Aluminium, 4 - Anthracite, 8- RAL |
Color Temperature | 2700K, 3000K, 4000K, 6500K, TW |
Power | 28W/m |
Luminous Flux | 4200lm/m |
Dimensions | 30x30mm |
Control (Drivers) | HF, DALI, 1-10V, W |
Light Source | LED |
Dimensions | Power | Luminous Flux | Code |
570x30x30mm | 16W | 2400lm | SC30T.0570.LK.AED |
710x30x30mm | 20W | 3000lm | SC30T.0710.LK.AED |
850x30x30mm | 24W | 3600lm | SC30T.0850.LK.AED |
990x30x30mm | 28W | 4200lm | SC30T.0990.LK.AED |
1130x30x30mm | 32W | 4800lm | SC30T.1130.LK.AED |
1270x30x30mm | 36W | 5400lm | SC30T.1270.LK.AED |
1410x30x30mm | 40W | 6000lm | SC30T.1410.LK.AED |
1550x30x30mm | 44W | 6600lm | SC30T.1550.LK.AED |
1690x30x30mm | 48W | 7200lm | SC30T.1690.LK.AED |
1830x30x30mm | 52W | 7800lm | SC30T.1830.LK.AED |
1970x30x30mm | 56W | 8400lm | SC30T.1970.LK.AED |
2110x30x30mm | 60W | 9000lm | SC30T.2110.LK.AED |
2250x30x30mm | 64W | 9600lm | SC30T.2250.LK.AED |
2390x30x30mm | 68W | 10200lm | SC30T.2390.LK.AED |
2530x30x30mm | 72W | 10800lm | SC30T.2530.LK.AED |
2670x30x30mm | 76W | 11400lm | SC30T.2670.LK.AED |
2810x30x30mm | 80W | 12000lm | SC30T.2810.LK.AED |
2950x30x30mm | 84W | 12600lm | SC30T.2950.LK.AED |
3090x30x30mm | 88W | 13200lm | SC30T.3090.LK.AED |
3230x30x30mm | 92W | 13800lm | SC30T.3230.LK.AED |
3370x30x30mm | 96W | 14400lm | SC30T.3370.LK.AED |
3510x30x30mm | 100W | 15000lm | SC30T.3510.LK.AED |
3650x30x30mm | 104W | 15600lm | SC30T.3650.LK.AED |
3790x30x30mm | 108W | 16200lm | SC30T.3790.LK.AED |
3930x30x30mm | 112W | 16800lm | DSC30T.3930.LK.AED |
"*" indicates required fields
"*" indicates required fields