Code | SCUTT 100 T |
Mounting Type | Recessed Ceiling |
Material | Aluminium |
IP | IP40 |
Finish | 1 - White, 2 - Black, 3 - Natural, 4 - Anthracite, 8 - RAL |
Color Temperature | 2700K, 3000K, 4000K, 6500K, TW |
Power | 2x28W/m |
Luminous Flux | 2x4900lm/m |
Dimensions | 100x75mm |
Control (Drivers) | 1 - HF, 2 - DALI, 3 -1-10V, 4 - W |
Light Source | LED |
Dimensions | Power | Luminous Flux | Code |
570x100x75mm | 32W | 5600lm | SC100T.0570.LK.AED |
710x100x75mm | 40W | 7000lm | SC100T.0710.LK.AED |
850x100x75mm | 48W | 8400lm | SC100T.0850.LK.AED |
990x100x75mm | 56W | 9800lm | SC100T.0990.LK.AED |
1130x100x75mm | 64W | 11200lm | SC100T.1130.LK.AED |
1270x100x75mm | 72W | 12600lm | SC100T.1270.LK.AED |
1410x100x75mm | 80W | 14000lm | SC100T.1410.LK.AED |
1550x100x75mm | 88W | 15400lm | SC100T.1550.LK.AED |
1690x100x75mm | 96W | 16800lm | SC100T.1690.LK.AED |
1830x100x75mm | 104W | 18200lm | SC100T.1830.LK.AED |
1970x100x75mm | 112W | 19600lm | SC100T.1970.LK.AED |
2110x100x75mm | 120W | 21000lm | SC100T.2110.LK.AED |
2250x100x75mm | 128W | 22400lm | SC100T.2250.LK.AED |
2390x100x75mm | 136W | 23800lm | SC100T.2390.LK.AED |
2530x100x75mm | 144W | 25200lm | SC100T.2530.LK.AED |
2670x6100x75mm | 152W | 26600lm | SC100T.2670.LK.AED |
2810x100x75mm | 160W | 28000lm | SC100T.2810.LK.AED |
2950x100x75mm | 168W | 29400lm | SC100T.2950.LK.AED |
3090x100x75mm | 176W | 30800lm | SC100T.3090.LK.AED |
3230x100x75mm | 184W | 32200lm | SC100T.3230.LK.AED |
3370x100x75mm | 192W | 33600lm | SC100T.3370.LK.AED |
3510x100x75mm | 200W | 35000lm | SC100T.3510.LK.AED |
3650x100x75mm | 208W | 36400lm | SC100T.3650.LK.AED |
3790x100x75mm | 216W | 37800lm | SC100T.3790.LK.AED |
3930x100x75mm | 224W | 39200lm | SC100T.3930.LK.AED |
"*" indicates required fields
"*" indicates required fields