Code | PIPE |
Mounting Type | Ceiling |
Material | Polycarbonate |
IP | IP43 |
Finish | 0 - Opal, 1 - White, 2 - Black, 4 - Anthracite, 5 - Brushed, 6 - Gray |
Color Temperature | 2700K, 3000K, 4000K, 6500K, TW |
Power | 28W/m |
Luminous Flux | 4900lm/m |
Dimensions | D50mm |
Control (Drivers) | 1 - HF, 2 - DALI, 3 -1-10V, 4 - W |
Light Source | LED |
Dimensions | Power | Luminous Flux | Code |
50x600mm | 16W | 2800lm | PIPE.0600.LK.AEO |
50x740mm | 20W | 3500lm | PIPE.0740.LK.AEO |
50x880mm | 24W | 4200lm | PIPE.0880.LK.AEO |
50x1020mm | 28W | 4900lm | PIPE.1020.LK.AEO |
50x1160mm | 32W | 5600lm | PIPE.1160.LK.AEO |
50x1300mm | 36W | 6300lm | PIPE.1300.LK.AEO |
50x1440mm | 40W | 7000lm | PIPE.1440.LK.AEO |
50x1580mm | 44W | 7700lm | PIPE.1580.LK.AEO |
50x1720mm | 48W | 8400lm | PIPE.1720.LK.AEO |
50x1860mm | 52W | 9100lm | PIPE.1860.LK.AEO |
50x2000mm | 56W | 9800lm | PIPE.2000.LK.AEO |
50x2140mm | 60W | 10500lm | PIPE.2140.LK.AEO |
50x2280mm | 64W | 11200lm | PIPE.2280.LK.AEO |
50x2420mm | 68W | 11900lm | PIPE.2420.LK.AEO |
50x2560mm | 72W | 12600lm | PIPE.2560.LK.AEO |
50x2700mm | 76W | 12600lm | PIPE.2700.LK.AEO |
50x2840mm | 80W | 14000lm | PIPE.2840.LK.AEO |
50x2980mm | 84W | 14700lm | PIPE.2980.LK.AEO |
"*" indicates required fields
"*" indicates required fields