Code | PIPE 100 |
Mounting Type | Ceiling |
Material | Polycarbonate |
IP | IP43 |
Finish | 0 - Opal, 1 - White, 2 - Black, 4 - Anthracite, 5 - Brushed, 6 - Gray |
Color Temperature | 2700K, 3000K, 4000K, 6500K |
Power | 53W/m |
Luminous Flux | 9333lm/m |
Dimensions | D100mm |
Control (Drivers) | 1 - HF, 2 - DALI, 3 -1-10V, 4 - W |
Light Source | LED |
Dimensions | Power | Luminous Flux | Code |
100x600mm | 32W | 5600lm | PIPE100.0600.LK.AEO |
100x740mm | 40W | 7000lm | PIPE100.0740.LK.AEO |
100x880mm | 48W | 8400lm | PIPE100.0880.LK.AEO |
100x1020mm | 56W | 9800lm | PIP5100.1020.LK.AEO |
100x1160mm | 64W | 11200lm | PIPE100.1160.LK.AEO |
100x1300mm | 72W | 12600lm | PIPE100.1300.LK.AEO |
100x1440mm | 80W | 14000lm | PIPE100.1440.LK.AEO |
100x1580mm | 88W | 15400lm | PIPE100.1580.LK.AEO |
100x1720mm | 96W | 16800lm | PIPE100.1720.LK.AEO |
100x1860mm | 104W | 18200lm | PIPE100.1860.LK.AEO |
100x2000mm | 112W | 19600lm | PIPE100.2000.LK.AEO |
100x2140mm | 120W | 21000lm | PIPE100.2140.LK.AEO |
100x2280mm | 128W | 22400lm | PIPE100.2280.LK.AEO |
100x2420mm | 136W | 23800lm | PIPE100.2420.LK.AEO |
100x2560mm | 144W | 25200lm | PIPE100.2560.LK.AEO |
100x2700mm | 152W | 26600lm | PIPE100.2700.LK.AEO |
100x2840mm | 160W | 28000lm | PIPE100.2840.LK.AEO |
100x2980mm | 168W | 29400lm | PIPE100.2980.LK.AEO |
"*" indicates required fields
"*" indicates required fields