Dimensions | Power | Luminous Flux | Code |
510x22x26mm | 8W | 845lm | SCPV.0510.LK.AED |
1010x22x26mm | 15W | 1690lm | SCPV.1010.LK.AED |
1510x22x26mm | 23W | 2535lm | SCPV.1510.LK.AED |
2010x22x26mm | 30W | 3380lm | SCPV.2010.LK.AED |
2510x22x26mm | 38W | 4225lm | SCPV.2510.LK.AED |
3010x22x26mm | 45W | 5070lm | SCPV.3010.LK.AED |
3510x22x26mm | 53W | 5915lm | SCPV.3510.LK.AED |
4010x22x26mm | 60W | 6760lm | SCPV.4010.LK.AED |
4510x22x26mm | 68W | 7605lm | SCPV.4510.LK.AED |
5010x22x26mm | 75W | 8450lm | SCPV.5010.LK.AED |
"*" indicates required fields
"*" indicates required fields